Name | Pos | B | T | Ht | Wt | Hometown |
Adams, Jim | CF·RF·OF | R | R | 5' 11" | 175 lbs | Tampa |
Barnett, Frank | ||||||
Bodi, Robert | ||||||
Burnett, Ken | ||||||
Condren, James | ||||||
Cusick, William | ||||||
Dinger, Fred | ||||||
Fout, Michael | ||||||
Herzig, Brian | ||||||
Holzwart, Mark | ||||||
Holzwart, Pete | ||||||
LoPresti, Michael | ||||||
Lovell, Greg | ||||||
McDaniel, William | ||||||
Nicholsen, Wayne | ||||||
Orr, Daniel | ||||||
Perez, Sam | P·1B | R | R | 188 lbs | Brooklyn NY | |
Reddick, Hal | ||||||
Story, Jon | ||||||
Townsend, Steve |