Name | Pos | B | T | Ht | Wt | Hometown |
Adornato, Brian | ||||||
Caglianone, Jeffrey | ||||||
Christopher, Tyron | ||||||
DiGioia, Nico | ||||||
Everett, Carl | ||||||
Hicks, Woody | ||||||
Kerst, George | ||||||
Kotas, John | ||||||
Marr, Francis | ||||||
murphy, michael | LF·CF·1B | L | L | 6' 1" | 240 lbs | Springhill |
murphy, michael | ||||||
NOLAN, JEFFREY | ||||||
Pawlak, Mike | ||||||
Proctor, Ken | ||||||
Spencer, Cedric | ||||||
Suarez, Robert | ||||||
Taylor, Johnny | ||||||
Tracy, Bradford | ||||||
WASHINGTON, WILLIE | ||||||
Whiten, Mark | ||||||
Williams, Alvin | ||||||
Witzman, Kenneth |