Name | Pos | B | T | Ht | Wt | Hometown |
Aponte, David | ||||||
April, Michael | ||||||
Arias, Pedro | ||||||
Bobe, Manuel | ||||||
Castro, David | ||||||
Cintron, Hector | ||||||
Cruz, Jesus | ||||||
Díaz, Ramon | ||||||
FigueroaFeliciano, Angel L | ||||||
Freites, Francisco | 2B·P | L | L | 210 lbs | Land o lake | |
Gomera, Andres | ||||||
Gonzalez, Carlos | ||||||
Izarra, Ruben | ||||||
Jimenez, Mariano | 1B·2B·SS | R | R | 6' | 240 lbs | Apollo Beach |
Lugo, Rafael | ||||||
McGill, John | ||||||
Mejia, Julio | ||||||
Narvaez, James | ||||||
Ortiz, Jose | ||||||
Plew, David | ||||||
Rosario, German | ||||||
Serrano, Angel | ||||||
Trice, Vernon | ||||||
Wood, Robert |