Name | Pos | B | T | Ht | Wt | Hometown |
Acosta, William | 1B·2B·CF | R | R | 190 lbs | Zephyrhills | |
Alvarez, Julio | 1B·C·RF | R | R | 6' | 265 lbs | Venezuela |
Braganca Falcao Moraes Silva, Luis Henrique | OF·3B·2B | R | R | 5' 9" | 230 lbs | Campinas-Brazil |
Corsino, Luis | LF·2B·SS | R | R | 5' 8" | 217 lbs | Spring Hill |
Dashner, Adam | LF·RF·CF | L | L | 5' 9" | 180 lbs | Pittsburgh |
Groves, Alten | 2B·CF·P | R | R | 5' 9" | 160 lbs | Venice FL |
Pittman, Ruben | CF | R | R | 5' 11" | 184 lbs | Tampa |
Poole, James | 3B·2B·OF | R | R | 5' 9" | 200 lbs | Baltimore |
Rosenfeld, Zachary | 1B·DH·RF | R | R | 5' 6" | 195 lbs | Clearwater |
Santos, Angel | IF·OF | R | R | |||
Vidro, Jose |