No | Name | Pos | B | T | Ht | Wt | Hometown | High School |
1 | Llera, Ediberto Coco | OF·IF·C | R | R | 5' | 160 lbs | Tarpon Springs | |
2 | Scofield, Corey | SS·2B·P | R | R | ||||
3 | Downey, Drew | SS·OF·P | R | R | 6' | 205 lbs | Bishop Egan High School | 1990 |
4 | Rivot, Elthon | 2B·3B·SS | R | R | 5' 6" | 185 lbs | Luz America | 1990 |
6 | Onstad, Michael | RF·C·P | R | R | ||||
7 | Banas, Matthew | DH·3B·RF | R | R | 5' 10" | 185 lbs | Tarpon Springs High School | 1993 |
9 | Draughn, Richard | 2B·3B·P | R | R | ||||
12 | Antunez, Chachi | IF·OF·P | R | R | ||||
12 | Hernandez, Rudy | DH·C·1B | R | R | 5' 10" | 233 lbs | Luis Muñoz Marin High School | 1990 |
13 | Ayette, Joe | 1B·3B·C | R | R | 5' 9" | 245 lbs | Tri-Village | 1990 |
14 | Feltner, Robert | C·P·1B | S | R | 6' 2" | 220 lbs | Land O’ Lakes, FL | 1993 |
17 | Linderman, Derek | OF·3B·P | R | R | 5' 10" | 180 lbs | Land O' Lakes | |
21 | Batista, Marto | CF | S | R | 5' 10" | 170 lbs | Graphic Communication High School | 1988 |
22 | Garcia, Eric | 2B·1B·3B | L | R | ||||
44 | Llenas, Nelson | 1B·3B·C | R | R | ||||
88 | Clark, Doug | C·2B·3B | R | R | ||||
Dangelone, David | ||||||||
Lopez, Almer | ||||||||
Venetos, Jim |