| R | H | E | |
| Caballeros | 19 | 10 | 5 |
| Tampa Angels | 11 | 7 | 5 |
| Over 50 Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Latin American 50's | 6-1 | .857 | - | 3-1 | 3-0 | 77 | 28 | 6-1 | Won 1 | 0-0 | 0 | 0 | |
Nighthawks | 4-1 | .800 | 1 | 3-0 | 1-1 | 61 | 25 | 4-1 | Won 4 | 0-0 | 0 | 0 | |
Caballeros | 2-4 | .333 | 3.5 | 0-2 | 2-2 | 64 | 66 | 2-4 | Won 2 | 0-0 | 0 | 0 | |
Tampa Angels | 2-4 | .333 | 3.5 | 1-2 | 1-2 | 40 | 82 | 2-4 | Lost 4 | 0-0 | 0 | 0 | |
Sharks 50's | 1-5 | .167 | 4.5 | 1-2 | 0-3 | 31 | 72 | 1-5 | Lost 1 | 0-0 | 0 | 0 | |
"If my uniform doesn't get dirty, I haven't done anything in the baseball game."
Rickey Henderson
"It's a round ball and a round bat, and you got to hit it square."
Pete Rose




