We are planning on starting a 70+ age division in our fall season. If you have interest in playing, please register using the registration link and sign up for the 70+ Player Draft Team.
Please direct any questions about our league, or playing opportunities to:Tampaseniorbaseball@gmail.com
John McGill, a player on the LA 60's team, is selling minor league new baseballs for $ 60.00/dozen. If you're interested, give him a call at 727-534-1598.
Tampabay Senior Baseball’s purpose is to provide safe, competitive fast pitch baseball using modified Major League Baseball rules. We currently have two divisions; 50+ and 60+ year old players and are working on adding a third division of 70+ players. We play two seasons of 10 to 15 games each usually on Sundays. Our Spring 2026 Season will begin on February 22, 2025, and will consist of 12 weeks of games, and 2 weeks of playoffs. Game start times during February will be at 10:00am and 1:00pm; beginning in March throughout the remainder of the season, game start times will be at 9:00am and 12:00pm. The second season begins in August.
Player age is determined as of December 31st, 2026.
Please direct any inquiries or questions to Tampa Senior Baseball at:
tampaseniorbaseball@gmail.com
Thanks for your interest!
| Over 60 Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Latin American 60’s | 4-2 | .667 | - | 1-1 | 3-1 | 59 | 29 | 4-2 | Won 2 | 0-0 | 0 | 0 | |
Crusaders | 4-2 | .667 | - | 4-1 | 0-1 | 56 | 45 | 4-2 | Won 2 | 0-0 | 0 | 0 | |
Village Bison | 4-2 | .667 | - | 3-0 | 1-2 | 46 | 40 | 4-2 | Won 3 | 0-0 | 0 | 0 | |
Thunder | 4-2 | .667 | - | 2-1 | 2-1 | 72 | 19 | 4-2 | Lost 1 | 0-0 | 0 | 0 | |
Sharks 60's | 4-2 | .667 | - | 2-1 | 2-1 | 83 | 39 | 4-2 | Won 1 | 0-0 | 0 | 0 | |
Tampa Stars | 1-5 | .167 | 3 | 0-2 | 1-3 | 25 | 83 | 1-5 | Lost 4 | 0-0 | 0 | 0 | |
Bulls | 0-6 | .000 | 4 | 0-3 | 0-3 | 21 | 107 | 0-6 | Lost 6 | 0-0 | 0 | 0 | |
| Over 50 Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Latin American 50's | 5-1 | .833 | - | 2-1 | 3-0 | 62 | 25 | 5-1 | Lost 1 | 0-0 | 0 | 0 | |
Nighthawks | 4-1 | .800 | 0.5 | 3-0 | 1-1 | 61 | 25 | 4-1 | Won 4 | 0-0 | 0 | 0 | |
Tampa Angels | 2-3 | .400 | 2.5 | 1-1 | 1-2 | 29 | 63 | 2-3 | Lost 3 | 0-0 | 0 | 0 | |
Caballeros | 1-4 | .200 | 3.5 | 0-2 | 1-2 | 45 | 55 | 1-4 | Won 1 | 0-0 | 0 | 0 | |
Sharks 50's | 1-4 | .200 | 3.5 | 1-2 | 0-2 | 28 | 57 | 1-4 | Won 1 | 0-0 | 0 | 0 | |
| Over 70 Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
70's Team Player Draft List | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Inactive Division | |||||||||||||
| Regular Season | Playoffs | ||||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | Win % | RF | RA |
Reds | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
**BYE - No Game** | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||









